Back-To-Back Bench
Back-To-Back Bench
Our Back-To-Back Bench is a great choice for parallel court layouts like pickleball! Contact us to learn more and get a quote today!
Features
- Dual-sided Design
- Concrete anchors for outdoor application or rubber foot pads for indoor application
- Can be mounted or kept portable
- All aluminum planks and legs for lightweight and maintenance free seating
- A perfect solution for back-to-back courts
- Sizes available in 6', 7.5', 8', 12', 15', 21', and 24'
| Model # | rows | lengths | seats | weight | drawing | spec sheet | 3D | |
|---|---|---|---|---|---|---|---|---|
| BE-DGBB02400 | 1 | 24' | 32 | 259 lbs | BE-DGBB02400 Drawing PDF | Add BE-DGBB02400 to Quote Remove BE-DGBB02400 from Quote | ||
| BE-DGBB00600 | 1 | 6' | 8 | 79 lbs | BE-DGBB00600 Drawing PDF | Add BE-DGBB00600 to Quote Remove BE-DGBB00600 from Quote | ||
| BE-DGBB00706 | 1 | 7'6" | 8 | 108 lbs | BE-DGBB00706 Drawing PDF | Add BE-DGBB00706 to Quote Remove BE-DGBB00706 from Quote | ||
| BE-DGBB02100 | 1 | 21' | 28 | 238 lbs | BE-DGBB02100 Drawing PDF | Add BE-DGBB02100 to Quote Remove BE-DGBB02100 from Quote | ||
| BE-DGBB01200 | 1 | 12' | 16 | 139 lbs | BE-DGBB01200 Drawing PDF | Add BE-DGBB01200 to Quote Remove BE-DGBB01200 from Quote | ||
| BE-DGBB01500 | 1 | 15' | 20 | 178 lbs | BE-DGBB01500 Drawing PDF | Add BE-DGBB01500 to Quote Remove BE-DGBB01500 from Quote | ||
| BE-DGBB00800 | 1 | 8' | 10 | 111 lbs | BE-DGBB00800 Drawing PDF | Add BE-DGBB00800 to Quote Remove BE-DGBB00800 from Quote |
As an experienced leader in bleacher systems, we'll guide you during decision-making to improve your facility.
For almost 40 years, National Recreation Systems has been a trusted partner in thousands of projects involving bleachers, benches, and renovations. Our angle frame bleachers are easily reachable and align with your budget and long-term needs.